|
|
Having your own custom boat has never been easier. We're providing this option to you because as boaters ourselves, we know just how important it is to have a boat that is unique, and truly yours. When you choose us, we'll be with you every single step of the way, ensuring that you get the unmatched quality service RibRave provides, along with the very best inflatable boat you deserve.
Tap or Click Here to Contact Us
8' 10" Inflatable Boat | |
Overall Length | 8 ft 10 in | 2.70 meters |
Overall Beam | 5 ft | 1.52 meters |
Tube Diameter | 1 ft 3 in. | 0.40 meters |
Maximum Motor Power | 10 HP |
Average Motor Weight | 90 lb. |
Max Persons | 3 |
Air Chamber | 3 tube 1 keel |
Weight | 105 lb |
Floor and Hull type | Aluminum Slated Floor & PVC Hull |
Boat Comes With The Following: | 1 Marine Plywood Seat, Aluminum Oars, Foot Pump, Repair Kit, Carry Bag |
9' 6" Inflatable Boat | |
Overall Length | 9 ft 6 in | 2.90 meters |
Overall Beam | 5 ft | 1.52 meters |
Tube Diameter | 1 ft 4 in. | 0.42 meters |
Maximum Motor Power | 10 HP |
Average Motor Weight | 85 lb. |
Max Persons | 3 |
Air Chamber | 3 tube 1 keel |
Weight | 115 lb |
Floor and Hull type | Aluminum Slated Floor & PVC Hull |
Boat Comes With The Following: | 1 Marine Plywood Seat, Aluminum Oars, Foot Pump, Repair Kit, Carry Bag |
10' 6" Inflatable Boat | |
Overall Length | 9 ft 10 in | 3.2 meters |
Overall Beam | 5 ft | 1.52 meters |
Tube Diameter | 1 ft 4 in. | 0.42 meters |
Maximum Motor Power | 15 HP |
Average Motor Weight | 110 lb. |
Max Persons | 4 |
Air Chamber | 3 tube 1 keel |
Weight | 120 lb |
Floor and Hull type | Aluminum Slated Floor & PVC Hull |
Boat Comes With The Following: | 1 Marine Plywood Seat, Aluminum Oars, Foot Pump, Repair Kit, Carry Bag |
12' Inflatable Boat | |
Overall Length | 12 ft | 3.60 meters |
Overall Beam | 5 ft 6 in. | 1.68 meters |
Tube Diameter | 1 ft 4 in. | 0.42 meters |
Maximum Motor Power | 20 HP |
Average Motor Weight | 110 lb. |
Max Persons | 5 |
Air Chamber | 3 tube 1 keel |
Weight | 167 lb |
Floor and Hull type | Aluminum Slated Floor & PVC Hull |
Boat Comes With The Following: | 1 Marine Plywood Seat, Aluminum Oars, Foot Pump, Repair Kit, Carry Bag |
12' 6" Inflatable Boat | |
Overall Length | 12' 6" ft | 3.80 meters |
Overall Beam | 5 ft 7 in. | 1.70 meters |
Tube Diameter | 1 ft 6 in. | 0.46 meters |
Maximum Motor Power | 20 HP |
Average Motor Weight | 110 lb. |
Max Persons | 6 |
Air Chamber | 3 tube 1 keel |
Weight | 171 lb |
Floor and Hull type | Aluminum Slated Floor & PVC Hull |
Boat Comes With The Following: | 1 Marine Plywood Seat, Aluminum Oars, Foot Pump, Repair Kit, Carry Bag |
13' 9" Inflatable Boat | |
Overall Length | 13 ft 9 in | 4.20 meters |
Overall Beam | 6 ft 2 in. | 1.90 meters |
Tube Diameter | 1 ft 8 in. | 0.51 meters |
Maximum Motor Power | 30 HP |
Average Motor Weight | 215 lb |
Max Persons | 7 |
Air Chamber | 3 tube 1 keel |
Weight | 189 lb |
Floor and Hull type | Aluminum Slated Floor & PVC Hull |
Boat Comes With The Following: | 1 Marine Plywood Seat, Aluminum Oars, Foot Pump, Repair Kit, Carry Bag |
13'9" Inflatable Boat | |
Overall Length | 15 ft | 4.60 meters |
Overall Beam | 6 ft 2 in. | 1.90 meters |
Tube Diameter | 1 ft 8 in. | 0.51 meters |
Maximum Motor Power | 30 HP |
Average Motor Weight | 215 lb. |
Max Persons | 8 |
Air Chamber | 3 tube 1 keel |
Weight | 211 lb |
Floor and Hull type | Aluminum Slated Floor & PVC Hull |
Boat Comes With The Following: | 1 Marine Plywood Seat, Aluminum Oars, Foot Pump, Repair Kit, Carry Bag |